Shares Specifications
Symbol | Description | Contract Size (base currency) |
Leverage* (Dynamic as per below table) |
Min Lot Size | Max Lot Size | Limit & Stop Levels (in points) |
Swap Long | Swap Short | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|
GM.N | General Motors Co | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
TSLA.O | Tesla Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
BAC.N | Bank of America Corp | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
C.N | Citigroup Inc | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
JPM.N | JPMORGAN CHASE & CO | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
MS.N | Morgan Stanley | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
DIS.N | WALT DISNEY CO-THE | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
MCD.N | MC DONALD'S-CORP | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
CVX.N | Chevron Corp | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
XOM.N | Exxon Mobil Corp | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
KO.N | COCA-COLA CO-THE | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
PEP.O | PepsiCo Inc | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
WMT.N | Walmart Inc | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
UNH.N | UnitedHealth Group Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
PG.N | PROCTER & GAMBLE CO-THE | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
ABBV.N | Abbvie Inc | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
JNJ.N | JOHNSON & JOHNSON | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
LLY.N | ELI LILLY & CO | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
PFE.N | Pfizer Inc | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
AMZN.O | Amazon.com Inc | 1 | 1:5 | 0.01 | 1000 | 100 | -3.2886 | -3.6579 | 16:30 - 22:59 |
COST.O | Costco Wholesale Corp | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
HD.N | Home Depot Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
CRM.N | Salesforce Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
CRWD.O | CROWDSTRIKE HOLDINGS INC - A | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
IBM.N | INTL BUSINESS MACHINES CORP | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
GOOGL.O | ALPHABET INC-CL A | 1 | 1:5 | 0.01 | 1000 | 100 | -3.2886 | -3.6579 | 16:30 - 22:59 |
MA.N | MASTERCARD INC - A | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
NFLX.O | Netflix Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
V.N | VISA INC-CLASS A SHARES | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
MSFT.O | Microsoft Corp | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
ORCL.N | Oracle Corp | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
CSCO.O | Cisco Systems Inc | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
DELL.N | DELL TECHNOLOGIES -C | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
AAPL.O | Apple Inc | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
AVGO.O | Broadcom Inc | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
INTC.O | Intel Corp | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
MU.O | Micron Technology Inc | 1 | 1:5 | 0.01 | 1000 | 10 | -3.2886 | -3.6579 | 16:30 - 22:59 |
NVDA.O | NVIDIA Corp | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
TMUS.O | T-Mobile US Inc | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
NVS.N | NOVARTIS AG-SPONSORED ADR | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
NVO.N | NOVO-NORDISK A-S-SPONS ADR | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
TSM.N | TAIWAN SEMICONDUCTOR-SP ADR | 1 | 1:5 | 0.01 | 1000 | 15 | -3.2886 | -3.6579 | 16:30 - 22:59 |
TM.N | TOYOTA MOTOR CORP -SPON ADR | 1 | 1:5 | 0.01 | 1000 | 25 | -3.2886 | -3.6579 | 16:30 - 22:59 |
BRKb.N | BERKSHIRE HATHAWAY INC-CL B | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
META.O | Meta Platforms Inc -CLASS A | 1 | 1:5 | 0.01 | 1000 | 50 | -3.2886 | -3.6579 | 16:30 - 22:59 |
SMCI.O | Super Micro Computer Inc | 1 | 1:5 | 0.01 | 1000 | 4 | -3.2886 | -3.6579 | 16:30 - 22:59 |
Please find table below explaining the Dynamic Leverage (example on GM.N):
USD Volume | Margin Requirement |
---|---|
0 to 100 000 | 5% |
100 000 to 200 000 | 13% |
200 000 to 350 000 | 25% |
350 000 to > | 65% |
Example for GM.N:
Symbol | Volume | Price | USD Volume |
---|---|---|---|
GM.N | 100 | 50,65 | 5065 |
USD Volume = Volume * Price
Concluding the Current USD Volume is 5065 USD, which falls under the first tier (because its less than 100,000 USD Volume) with Leverage 1:20
Please find an example below with over 100,000 USD Volume showing how leverage and margin changes:
Lets say that the account has a Buy Position of 3000 GM.N
Symbol | Volume | Price | USD Volume |
---|---|---|---|
GM.N | 3000 | 50,65 | 151 950 |
Therefore the Margin and Leverage is calculated as below:
Symbol | Volume | Price | Margin | USD Volume | Margin |
---|---|---|---|---|---|
GM.N | 1 974,33 | 50,65 | 5% | 99 999,8145 | 5 000 |
GM.N | 1 025,67 | 50,65 | 13% | 51 950,1855 | 6 754 |
151 950 | 11 754 |
*Please note that margin requirements for shares may be increased up to 5 business days prior to an upcoming company earnings report and/or corporate and/or other action
Margin requirements for shares, with an upcoming earnings report and/or corporate and/or other action (collectively, the ‘corporate event’), may increase up to no more than 5 times the normal percentage, 5 business days prior to the corporate event, and may remain in effect after the corporate event at FXJMarket’s sole discretion.
During the affected period, new margin requirements will apply for all existing and new trades. FXJMarket’s clients remain fully responsible for monitoring both the required margin of their account(s) and free margin prior, during and post the affected period. As a result of the above, FXJMarket’s clients understand and accept that this may result in their account(s) incurring a margin call and/or stop out.
Dividends
FXJMarket reserves the right to increase margin requirements prior to the release of a dividend.
Long Positions – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (deposit).
Short Positions – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (withdrawal)
Note: Stock may be offered as a dividend, the dividend amount should be calculated using the share price to determine the cash adjustment (see fractional share adjustments).
Fractional Share Adjustments
In the event the corporate action results in a fractional position, the fractional component may be represented as a cash adjustment independent of the handling for the non-fractional position. The adjustment value will equal the fractional position times the adjusted closing price on the day prior to the ex-date.
Stock Splits.
Normal Stock Split
As there is no impact on the company’s market capitalisation the action carried out is to reflect the clients existing share position using the split ratio announced.
Example:
Client bought 100 shares in AAPL at $400, currently trading at $500. AAPL announce a 2-for-1 Stock Split
Client’s 100 share position is closed flat
2 New positions are opened for the client, 100 shares each opened at $200, new market price is $250
Client is not affected as equity remains the same as before the Stock split
Reverse Stock Split
Again there is no impact on the company’s market cap and the clients positions need to be amended to reflect the new share price.
Example:
Client bought 100 shares in AAPL at $400, currently trading at $500. AAPL announce a 1-for-10 Stock Split
Client’s 100 share position is closed flat
1 new position is opened for the client, 10 shares opened at $4000, new market price is $5000
Client is not affected as equity remains the same as before the Stock split
Rights Issue
Results in one of the following: Delivery of right security, issuance of CFD on the right or cash adjustment.
Though a rights issue will give the client an option of purchasing the share at a discounted price, the share price will be reduced also as the additional share will dilute the share value
Action to prevent shorting of share after announcement