Account types
Mini Account | Standard Account | Popular Account | |
---|---|---|---|
Min. deposit | $50 | $500 | $2500 |
Min. spread | 2 pips | 1.7 pips | 1.5 pips |
Max. leverage | 1:300 | 1:300 | 1:200 |
Margin Requirement (Metals) | 1:150 | 1:150 | 1:150 |
Margin Requirement (Future Energies) | 1:100 Crude Oil/ Brent & 1:50 Natural Gas |
1:100 Crude Oil/ Brent & 1:50 Natural Gas |
1:100 Crude Oil/ Brent & 1:50 Natural Gas |
Margin Requirement (Future Indices) | 1:100 | 1:100 | 1:100 |
Margin Requirement (Cryptos) | 1:5 | 1:5 | 1:5 |
Execution Type | Market Execution | Market Execution | Market Execution |
Trading Platform | MT5 | MT5 | MT5 |
Min. lot size | 0.01 | 0.01 | 0.01 |
Max. lot size | 20 | 20 | 20 |
Stop out level | 50% | 50% | 50% |
Cryptocurrencies | Available 24/7 | Available 24/7 | Available 24/7 |
Swap Fees | Swap free (more info) |
Swap free (more info) |
Swap free (more info) |
Customer Support | 24/5 | 24/5 | 24/5 |
Account Balance Currencies | USD | USD | USD |
Commission | No | No | No |
Hedging | Yes | Yes | Yes |
Daily Analysis | Yes | Yes | Yes |