FX Specifications
Symbol | Description | Contract Size (base currency) |
Leverage | Min Lot Size | Max Lot Size | Limit & Stop Levels (in points) |
---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 | 1:200 | 0.01 | 20 | 10 |
GBPUSD | British Pound vs US Dollar | 100000 | 1:200 | 0.01 | 20 | 10 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 1:200 | 0.01 | 20 | 6 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 10 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 20 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 1:200 | 0.01 | 20 | 10 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 1:200 | 0.01 | 20 | 8 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 16 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 60 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 1:200 | 0.01 | 20 | 8 |
GBPJPY | British Pound vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 20 |
GBPNZD | British Pound vs New Zealand Dollar | 100000 | 1:200 | 0.01 | 20 | 24 |
GBPCHF | British Pound vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 20 |
GBPCAD | British Pound vs Canadian Dollar | 100000 | 1:200 | 0.01 | 20 | 50 |
GBPAUD | British Pound vs Australian Dollar | 100000 | 1:200 | 0.01 | 20 | 14 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 1:200 | 0.01 | 20 | 24 |
EURGBP | Euro vs British Pound | 100000 | 1:200 | 0.01 | 20 | 10 |
EURJPY | Euro vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 20 |
EURCHF | Euro vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 20 |
EURCAD | Euro vs Canadian Dollar | 100000 | 1:200 | 0.01 | 20 | 50 |
EURAUD | Euro vs Australian Dollar | 100000 | 1:200 | 0.01 | 20 | 20 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 20 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 20 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 20 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 1:200 | 0.01 | 20 | 24 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 1:200 | 0.01 | 20 | 14 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 1:200 | 0.01 | 20 | 16 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 1:200 | 0.01 | 20 | 20 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 1:200 | 0.01 | 20 | 250 |
Important Notice to Clients
We would like to remind all clients that trading activities must be conducted in accordance with the Company’s Terms and Conditions and in a fair manner.
Please note that the Company continuously monitors all trading activity. In the event that any suspicious or abnormal trading behavior is identified — including but not limited to arbitrage strategies, abuse of the swaps policy, or any other form of trading activity considered manipulative or abusive — the Company reserves the right, at its sole discretion, to take appropriate action.
Such action may include, but is not limited to:
The charging of swaps or commissions where applicable.
Adjustment or reversal of transactions.
Suspension or termination of trading accounts in severe cases.
This policy is in place to protect the integrity of the trading environment and ensure fair and transparent conditions for all clients.