Futures & Spot Indices Specifications
Futures Indices
Symbol | Description | Contract Size (base currency) |
Leverage | Min Lot Size | Max Lot Size | Limit & Stop Levels (in points) |
Commission (per lot) |
Trading only for closing positions | Expiration date |
---|---|---|---|---|---|---|---|---|---|
YMZ25 | E-Mini Dow | 5 | 1:100 | 0.01 | 20 | 3 | 10$ | 16/12/2025 | 18/12/2025 |
ESZ25 | E-Mini S&P 500 | 50 | 1:100 | 0.01 | 20 | 75 | 10$ | 16/12/2025 | 18/12/2025 |
NQZ25 | E-Mini Nasdaq 100 | 20 | 1:100 | 0.01 | 20 | 175 | 10$ | 16/12/2025 | 18/12/2025 |
DAXZ25 | DAX Future | 25 | 1:100 | 0.01 | 20 | 15 | 10$ | 16/12/2025 | 18/12/2025 |
* Closing Time of a Contract at Expiration Date: 07:45 Server Time
Spot Indices
Symbol | Description | Contract Size (base currency) |
Leverage | Min Lot Size | Max Lot Size | Limit & Stop Levels (in points) |
---|---|---|---|---|---|---|
US30Cash | US Dow Jones 30 Spot Index | 1 | 1:100 | 0.01 | 20 | 0 |
US100cash | US Nasdaq 100 Spot Index | 1 | 1:100 | 0.01 | 20 | 0 |
US500Cash | US S&P500 Spot Index | 1 | 1:100 | 0.01 | 20 | 0 |
Important Notice to Clients
We would like to remind all clients that trading activities must be conducted in accordance with the Company’s Terms and Conditions and in a fair manner.
Please note that the Company continuously monitors all trading activity. In the event that any suspicious or abnormal trading behavior is identified — including but not limited to arbitrage strategies, abuse of the swaps policy, or any other form of trading activity considered manipulative or abusive — the Company reserves the right, at its sole discretion, to take appropriate action.
Such action may include, but is not limited to:
The charging of swaps or commissions where applicable.
Adjustment or reversal of transactions.
Suspension or termination of trading accounts in severe cases.
This policy is in place to protect the integrity of the trading environment and ensure fair and transparent conditions for all clients.